Technical

Technical

Vula manufactures various cement based products for the construction industry. SPECIAL SLABS AND PRODUCTS CAN BE MADE TO ORDER.

Vula are committed to total customer satisfaction and delivering quality precast products for stormwater and sewer applications.

Please select the products you are interested in by clicking on the tabs below to show the full product specification.

INTERLOCKING JOINT PIPES TO SABS SPECIFICATION SANS 677 FOR STORMWATER APPLICATIONS

Pipes

       

Nominal Diameter mm Inside Diameter ID mm Outside Diameter OD mm Wall Thickness T mm Female Socket S mm Nominal Length L metre Approximate Mass per Metre kg
CLASS 50D
300 292 362 35 17 2.5 102
375 369 445 38 17 2.5 139
450 445 533 44 17 2.5 182
525 514 616 51 19 2.5 244
600 611 699 44 19 2.5 262
675 685 787 51 20 2.5 327
750 762 870 54 20 2.5 354
825 830 946 58 22 2.5 421
900 913 1041 64 25 2.5 509
1050 1060 1180 60 25 2.5 569
1200 1190 1340 75 28 2.5 798
1350 1295 1500 100 37 2.5 1212
1500 1450 1660 105 37 2.5 1388
1800 1720 1990 135 42 2.5 2115
CLASS 75D
300 392 362 35 17 2.5 102
375 369 445 38 17 2.5 139
450 445 533 44 17 2.5 182
525 514 616 51 19 2.5 244
600 611 699 44 19 2.5 262
675 685 787 51 20 2.5 327
750 742 870 64 20 2.5 408
825 810 946 68 22 2.5 488
900 893 1041 74 25 2.5 568
1050 1040 1180 70 25 2.5 632
1200 1170 1340 85 28 2.5 864
1350 1280 1500 110 37 2.5 1337
1500 1450 1670 107 37 2.5 1680
1800 1720 1990 135 42 2.5 2129
CLASS 100D
300 292 362 35 18 2.5 102
375 369 445 38 17 2.5 139
450 445 533 44 17 2.5 182
525 514 616 51 19 2.5 244
600 587 699 56 19 2.5 302
675 647 787 79 20 2.5 423
750 718 870 76 20 2.5 486
825 788 946 70 22 2.5 551
900 869 1041 86 25 2.5 650
1050 1000 1180 90 25 2.5 807
1200 1150 1340 95 28 2.5 960
1350 1245 1500 128 37 2.5 1416
1500 1390 1670 135 37 2.5 1800
1800 1688 1990 151 42 2.5 2356

Please note:

  • Mass per metre is an approximation only.
  • Vula cannot guarantee the exact mass as listed on this table
SPIGOT AND SOCKET PIPES TO SABS SPECIFICATION SANS 677 TYPE SC AND SI FOR STORMWATER OR SEWER APPLICATIONS

Nominal Diameter mm Inside Diameter (ID mm) Outside Diameter (OD mm) Wall Thickness (T mm) Socket Diameter (N mm) Socket Length (B mm) Socket Depth (Y mm)
CLASS 50D
300 280 368 44 455 262 114
375 360 445 42 540 270 122
450 437 533 48 640 325 129
525 514 616 51 730 352 119
600 570 700 65 825 325 139
675 660 788 64 920 320 139
750 740 870 65 1015 335 139
825 795 945 75 1085 350 139
900 880 1042 81 1195 350 139
1050 1012 1194 91 1355 393 162
1200 1170 1365 98 1542 445 170
1350 1315 1550 119 1772 460 180
1500 1437 1725 144 1955 530 180
1650 1600 1900 150 2140 600 205
CLASS 75D
300 280 368 44 455 262 114
375 360 445 42 540 270 122
450 437 533 48 640 325 129
525 514 616 51 730 352 119
600 570 700 65 825 325 139
675 660 788 64 920 320 139
750 740 870 65 1015 335 139
825 795 945 75 1085 350 139
900 880 1042 81 1195 350 139
1050 1012 1194 91 1355 393 162
1200 1170 1365 98 1542 445 170
1350 1315 1550 123 1772 460 180
1500 1437 1725 144 1955 530 180
1650 1600 1900 150 2140 600 205
CLASS 100D
300 280 368 44 455 262 114
375 360 445 42 540 270 122
450 437 533 48 640 325 129
525 514 616 51 730 352 119
600 570 700 65 825 325 139
675 660 788 64 920 320 139
750 740 870 65 1015 335 139
825 795 945 75 1085 350 139
900 880 1042 81 1195 350 139
1050 1012 1194 91 1355 393 162
1200 1170 1365 98 1542 445 170
1350 1315 1550 123 1772 460 180
1500 1437 1725 144 1955 530 180
1650 1600 1900 150 2140 600 205

Please note:

  • Mass per metre is an approximation only.
  • Vula cannot guarantee the exact mass as listed on this table.
  • L = All pipes are 2,5metres in length.
SPIGOT AND SOCKET PIPES TO SABS SPECIFICATION SANS 677 TYPE SI FOR SEWER APPLICATIONS WITH SACRIFICIAL LAYERS

2

Nominal Diameter mm Inside Diameter (ID mm) Outside Diameter (OD mm) Wall Thickness (T mm) Socket Diameter (N mm) Socket Length (B mm) Socket Depth (Y mm) Mass (Kg/Unit) Proof Load (KN/m)
CLASS 50D
450 419 533 57 640 325 129 242 22.5
525 488 616 64 730 352 119 278 26.3
600 544 700 78 825 325 139 433 30
675 634 788 77 920 320 139 480 33.8
750 714 870 78 1015 335 139 542 37.5
825 769 945 88 1085 350 139 679 41.3
900 854 1042 94 1195 350 139 793 45
1050 986 1194 104 1355 393 162 1024 52.5
1200 1131 1365 117 1542 445 170 1306 60
1350 1266 1550 142 1772 460 180 1754 67.5
1500 1407 1725 159 1955 530 180 2346 75
1650 1562 1900 169 2140 600 205 2685 82.5
CLASS 75D
450 419 533 57 640 325 129 242 33.8
525 488 616 64 730 352 119 278 26.3
600 544 700 78 825 325 139 433 39.4
675 634 788 77 920 320 139 480 45
750 714 870 78 1015 335 139 542 50.06
825 769 945 88 1085 350 139 679 61.9
900 854 1042 94 1195 350 139 793 67.5
1050 986 1194 104 1355 393 162 1024 78.8
1200 1131 1365 117 1542 445 170 1306 90
1350 1266 1550 142 1772 460 180 1754 101.25
1500 1407 1725 159 1955 530 180 2346 112.5
1650 1562 1900 169 2140 600 205 2685 123.75
CLASS 100D
450 419 533 57 640 325 129 242 45
525 488 616 64 730 352 119 278 52.5
600 544 700 78 825 325 139 433 60
675 634 788 77 920 320 139 480 67.5
750 714 870 78 1015 335 139 542 75
825 769 945 88 1085 350 139 679 82.5
900 854 1042 94 1195 350 139 793 90
1050 986 1194 104 1355 393 162 1024 105
1200 1131 1365 117 1542 445 170 1306 120
1350 1266 1550 142 1772 460 180 1754 135
1500 1407 1725 159 1955 530 180 2346 150
1650 1562 1900 169 2140 600 205 2685 165

All Spigot and Socket Pipes use a Rolling Rubber Ring and no lubrication must be used. Please note:

  • Mass per metre is an approximation only.
  • Vula cannot guarantee the exact mass as listed on this table.
  • Standard sacrificial layers on sewer pipes are: 300 – 1050 ND – 13mm and 1200 ND – 19m
  • Should you require thicker sacrificial layers, this can be manufactured to order. L = All pipes are 2,5metres in length
REINFORCED MANHOLE RINGS TO SABS SPECIFICATION SANS 1294

Chamber Sections
Nominal Diameter Outside Diameter Inside Diameter Wall Thickness Mass Kg
750 mm 860 mm 750mm 55mm 189/500mm
1000 mm 1130mm 1000mm 65mm 590/m
1250 mm 1400mm 1250mm 75mm 876/m
1500 mm 1670mm 1500mm 85mm 1100/m
Effective Lengths
750 DIA – 250, 500mm – 1000, 1250 & 1500 DIA – 250, 500, 1000mm
Reducer Slab Outside Dia Reduce to Thickness Mass Kg
1000 ND 1130mm 750mm 150mm 234
1250 ND 1400mm 750mm 150mm 397
1500 ND 1670mm 750mm 175mm 810
Cover Slab Outside Dia Reduce to Thickness Mass Kg
750 ND 860mm 560mm 150mm 114
1000 ND 1130mm 560mm 150mm H/D 271
1250 ND 1400mm 560mm 150mm 491
1500 ND 1670mm 560mm 175mm 914
6 Way Base Outside Dia Reduce to Thickness Mass Kg
6 x 160 Knockouts 1130mm 1000mm 480mm 701
Spacer
800 Dia with 560mm Hole 75mm High Mass 045
Frame
800 Tapered to 770mm Dia with 560mm Hole Mass 065
Concrete Lids
560mm Medium Duty Mass 085
560mm Heavy Duty Mass 082

Please note:

  • Mass per metre is an approximation only.
  • Vula cannot guarantee the exact mass as listed on this table.
Vula Concrete